Our governing body:
Publication of Governors’ Details – King Richard III Infant and Nursery School – February 2021 | |||||||
Name of Governor | Category of Governor | Appointing body | Term of office | Committees served on | Position of responsibility | Voting rights | Register of Interest |
Liz Atkins | Staff governor | Staff election | 20.9.18 – 19.9.22 | Health & Safety |
| Full | No business interests to declare |
Joan Bertram | Co-opted | Governing Body | 13.04.19 – 12.04.23 | Health & Safety | Chair of Health and Safety sub-committee | Full | No business interests to declare |
Karen Biggs | Co-opted | Governing Body | 13.04.19 – 12.04.23 | Finance & Personnel School Improvement | Vice Chair of Governors | Full | No business interests to declare |
Cash Buhari | Parent Governor | Elected by parents | 01.07.19 – 30.06.23 | Finance & Personnel |
| Full | No business interests to declare |
Stephen Burnham | Co-opted | Governing Body | 13.04.19 – 12.04.23 | Finance & Personnel School Improvement | Chair of Governors Chair of School Improvement sub-committee | Full | No business interest to declare |
Sarah Carter | Co-opted | Governing Body | 24.02.20 – 23.02.24 | Health & Safety |
| Full | No business interests to declare |
Alison Godwin | Co-opted | Governing Body | 1.2.21 – 31.1.25 | Finance & Personnel |
| Full | No business interests to declare |
Lou Harrison | Headteacher | N/A | Ongoing | Finance & Personnel School Improvement Health & Safety |
| Full | No business interests to declare Headteacher |
Eula Lawrie | Associate governor | Governing Body | 11.02.19 – 10.02.23 | Health & Safety |
|
| No business interests to declare |
Sarah Lord | Co-opted | Governing Body | 13.04.19 – 12.04.23 | Health & Safety |
| Full | No business interests to declare |
Sarah Russell | Local Authority | Local Authority | 14.01.20 – 13.01.24 | Finance & Personnel | Chair of Finance | Full | Leicester City Deputy Mayor for Social Care and Anti-Poverty |
Amy Wadd | Parent Governor | Elected by parents | 24.9.21 - 23.9.25 | Full | |||
Left the governing body in the last 12 months | |||||||
Desta Tucker (left for personal reasons, 13.9.21) | Co-Opted | Governing body | 20.9.18 – 19.9.22 | School Improvement |
| Full | No business interests to declare |
Full Governing Body
Title | Role | Attended meetings - YES or NO |
---|---|---|
Stephen Burnham | Co-opted - CHAIR OF GOVERNORS | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Karen Biggs | Co-opted - Vice Chair | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21| 29:09:21 | 19:11:21 | 01:02:22 | |
Sarah Russell | Local Authority | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 |17:11:20 | 01:02:21 | 26:04:21 | 21:06:21| 29:09:21 | 19:11:21 | 01:02:22 | |
Joan Bertram | Co-opted | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Lou Harrison | Headteacher | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Sarah Lord | Co-opted | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Sarah Carter | Co-opted | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Liz Atkins | Staff Governor | 24:02:20 | 26:05:20 | 30:06:20 | 29:09:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Cash Buhari | Parent Governor | 24:02:20 | 26:05:20 | 30:06:20 | 17:11:20 | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 |01:02:22 | |
Alison Godwin | Co-opted | 01:02:21 | 26:04:21 | 21:06:21 | 29:09:21 | 19:11:21 | 01:02:22 | |
Amy Wadd | Parent Governor | 19:11:21 | 01:02:22 | |
Finance and Personnel sub-committee
Title | Role | Attended meetings - YES or NO |
---|---|---|
Stephen Burnham | Co-opted | 04.06.20 | 02:11:20 | 17:05:21 | 28:10:21 | 11:03:22 | |
Karen Biggs | Co-opted | 04.06.20 | 02:11:20 | 17:05:21 | 28:10:21 | 11:03:22 | |
Sarah Russell | Local Authority - Chair | 04.06.20 | 02:11:20 | 17:05:21 | 28:10:21 | 11:03:22 | |
Lou Harrison | Headteacher | 04.06.20 | 02:11:20 | 17:05:21 | 28:10:21 | 11:03:22 | |
Cash Buhari | Parent | 04.06.20 | 02:11:20 | 17:05:21 | 28:10:21 | 11:03:22 | |
Alison Godwin | Co-opted | 17:05:21 | 28:10:21 | 11:03:22 | |
School Improvement sub-committee
Title | Role | Attended meetings - YES or NO |
---|---|---|
Stephen Burnham | Co-opted Chair | 14:10:20 | 06:11:20 | 23:03:21 | 13:05:21 |
Karen Biggs | Co-opted | 14:10:20 | 06:11:20 | 23:03:21 | 13:05:21 |
Lou Harrison | Headteacher | 14:10:20 | 06:11:20 | 23:03:21 | 13:05:21 |
Health & Safety sub-committee
Title | Role | Attended meetings - YES or NO |
---|---|---|
Lou Harrison | Headteacher | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
Joan Bertram | Co-opted - Chair | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
Sarah Lord | Co-opted | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
Sarah Carter | Co-opted | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
Liz Atkins | Staff Governor | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
Eula Lawrie | Associate Governor | 09.03.20 | 15:03:22 [Note that during the Lockdown, H&S has been included in Full Governing Body meeting discussions] |
The Governing Body usually meets twice a term.
The sub-committees usually meet at least termly.
For information relating to each governor, please see the table at the top of the page.